Sale!

Benetton Double-breasted cotton trench coat Beige | Women Jackets and Coats

$ 174.00 $ 82.00

Long trench coat in stretch cotton fabric. Classic cut with long raglan sleeves, shoulder straps, straps with buckle at sleeve end and on collar, front and back cape. Equipped with a belt with buckle and practical pockets….

In stock

SKU: JZ7579/YI44751 Categories: , , Tags: ,

Description

Long trench coat in stretch cotton fabric. Classic cut with long raglan sleeves, shoulder straps, straps with buckle at sleeve end and on collar, front and back cape. Equipped with a belt with buckle and practical pockets.

Reviews

There are no reviews yet.

Be the first to review “Benetton Double-breasted cotton trench coat Beige | Women Jackets and Coats”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Apparel

USA sizes 28 29 30 32 33 34 36 38 40 42
Height 69,7 70,1 70,1 70,5 70,5 70,9 71,3 71,7 72,1 72,4
Bust 30,8-32,3 32,3-33,9 33,9-35,4 35,4-37 37-38,6 38,6-40,2 40,2-41,7 41,7-43,3 43,3-45,3 45,3-47,2
Waist 25,2-26,8 26,8-28,3 28,3-29,9 29,9-31,5 31,5-33,1 33,1-34,6 34,6-36,2 36,2-37,8 37,8-40 40-42,1
Hips 31,5-33,1 33,1-34,6 34,6-36,2 36,2-37,8 37,8-39,4 39,4-40,9 40,9-42,5 42,5-44,1 44,1-46,1 46,1-48
Arm length 32,1 32,3 32,7 33,1 33,5 33,7 34,3 34,7 35 35,4
Inner leg 32,3 32,7 32,7 32,7 33,1 33,1 33,1 33,5 33,5 33,9

Jeans

Italian sizes 28 29 30 31 32 33 34 35 36 38 40
Waist 28 28,9 29,9 31,1 32,1 33,1 34,1 35 36,2 38,2 40,2
Hips 34,3 35,2 36,2 37,4 38,4 39,4 40,4 41,3 44,5 44,5 46,5
Inner leg 32,5 32,5 32,5 32,7 32,7 32,9 32,9 33,1 33,5 33,5 33,7

Footwear

USA 6,5-7 7.5 8-8,5 9 9,5-10 10.5 11 11,5-12
Waist 5,5-6 6,5 7-7,5 8 8,5-9 9,5 10-10,5 11
Hips 39 40 41 42 43 44 45 46

Belts

International XS S M L XL
Waist - 32,7 34,7 36,6 38,6
Hips 34,7 36,6 38,6 40,6 42,5

Apparel

USA sizes 2 4 6 8 10 12 14
Height 65 65,9 66,9 66,9 67,3 67,3 67,7
Bust 29,9-31,5 31,5-33,1 33,1-34,6 34,6-36,2 36,2-38,2 38,2-40,2 40,2-42,1
Waist 22,8-24,4 24,4-26 26-27,6 27,6-29,1 29,1-31,1 31,1-33,3 33,3-35,4
Hips 33,1-34,6 34,6-36,2 36,2-37,8 37,8-39,4 39,4-41,3 41,3-43,3 43,3-45,3
Arm length 30,3 30,7 31,3 31,5 31,9 32,3 32,7
Inner leg 30,7 31,1 31,5 31,5 31,9 31,9 31,9

Jeans

Italian sizes 25 26 27 28 29 30 31 32 33 34 35 36
Waist 24,4 25,6 26,6 27,6 28,6 29,5 30,7 31,7 32,7 33,7 34,7 35,8
Hips 34,7 35,8 36,8 37,8 38,8 39,8 40,9 41,9 42,9 43,9 44,9 46,1
Inner leg 30,7 30,9 31,3 31,5 31,5 31,5 31,7 31,7 31,7 31,9 31,9 31,9

Soutiens-Gorge Et Hauts De Bikini

Italian Size
UK 32 34 36 38 40
USA 32 34 36 38 40
Spain 85 90 95 100 105
France 85 90 95 100 105
EU 70 75 80 85 90
Alpha sizes XS S M L XL

CUP B

Breast 81 - 85 86 - 90 91 - 95 96 - 100 101 - 105
Under breast 68 - 72 73 - 77 78 - 82 83 - 87 88 - 92

CUP C

Breast - 91 - 95 96 - 100 101 - 105 106 - 110
Under breast - 73 - 77 78 - 82 83 - 87 88 - 92

Footwear

USA 5 5,5-6 6.5 7 7,5-8 8.5 9-9,5
UK 2,5 3-3,5 4 4,5 5-5,5 6 6,5-7
Euro 35 36 37 38 39 40 41

Belts

International XS S M L XL
Waist 26,8 28,7 30,7 32,7 34,7
Hips 32,68 34,7 36,6 38,6 40,6

CLOTHING 0-18 MONTHS

boy and girl

50 56 62 68 74 82
And 0-1months 1-3months 3-6months 6-9months 9-12months 12-18months
1.Height 50 56 62 68 74 82
2. Chest 37 40 43 46 49 51.5
3. Life 38 40 42 44 46 48
4. Basin 40 44.5 47 50 53 56
5.Monday arm 25.5 28 30.5 33 33.5 39
6. Inner leg 9.5 12.5 16 19.5 23 27.5

18 MONTHS - 7 YEARS CLOTHING

boy and girl

90 98 104 XS S
And 18-24 months 2-3 years 3-4 years 4-5 years 6-7 years
1.Height 90 92 104 110 120
2.Chest 54 56.5 58 61 64
3. Breast 50 52 54 55 58
4. Life 59* 59* 61 63.5 67
5. Basin 42.5 46 48 51.5 56
6.Lun.armaccio 33* 41.5* 45 48 54

CLOTHING 7 YEARS - 14 YEARS

boy and girl

M I XL 2XL 3XL
And 7-8 years 8-9 years 10-11 years 11-12 years 13-14 years
1.Height 130 140 150 160 170
2.Chest 68 72 76 80 84
3. Breast 60 62 65 67 69
4. Life 72 77 83 88 93
5. Basin 61 66 71 75 80
6.Lun.armaccio 59 65 70 76 81